• WestWind Airlines WestWind Jet
    • Home
    • Latest News
    • Forum
      • Forum Rules
      • Forum
    • ClearedDirectTo
      • About WestWind Airlines
        • About WestWind Airlines
          • Virtual Airlines 101: A Crash Course
        • History of WestWind
        • Trophy Case
      • Personnel
        • Personnel Page
        • Personal Details
        • Rules & Regs
        • Personnel Policies
        • Standard Operating Procedures
        • Frequently Asked Questions
        • Pilot Promotion Scale
        • Pilot Application
        • Pilot Roster
        • Management Directory
        • Job Postings
        • Pilot Recognition Awards
        • Change Password
      • Flight Operations
        • Hub Operations Division
        • Cargo Operations Division
        • Executive Charter Division
        • Regional Airline Division
      • Hubs
        • Amsterdam (EHAM)
        • Atlanta (KATL)
        • Calgary (CYYC)
        • Chicago (KORD)
        • Cincinnati (KCVG)
        • Dallas-Ft.Worth (KDFW)
        • Denver (KDEN)
        • London (Heathrow) (EGLL)
        • Los Angeles (KLAX)
        • Miami (KMIA)
        • New York (KJFK)
        • Seattle (KSEA)
        • Singapore (WSSS)
        • Sydney (YSSY)
      • Mini-Hubs
      • Satellite Airports
      • Aircraft & Scenery Dept.
        • Aircraft & Scenery Dept. Page
        • WestWind Fleet
        • Scenery List
      • Training Center
      • Online Operations
      • Marketing
        • Partners & Discounts
        • Current Newsletter
        • Newsletters
      • Crew Resources
      • Community
        • Forum
        • Monthly Screenshot Contest Winners
        • Old WWAL Message Board
        • Photo Gallery
        • Real World Tales
        • Photo Album
        • Memorial to September 11, 2001
        • Read Flight Log Comments
      • Links
      • Operation EastWind
    • JoinWestWind
    • Login
    • WTC - Initial Training

      Check Flight Plan

      
      					+-----------------------------------------------------------------------------+
      					|  WestWind Airlines Standard        |  FOR FLIGHT SIMULATOR(R) USE ONLY      |
      					|      F L I G H T   P L A N         |  NOT TO BE USED FOR REAL WORLD FLIGHT  |
      					+-----------------------------------------------------------------------------+
      					|1.TYPE|2.AIRCRAFT IDENT  |3.CRUISE|5.DEPARTURE POINT|6.DEP TIME     |7.CRUISE|
      					| |VFR |  Westwind        |  SPEED |  RAP            |PROPOSED|ACTUAL|  ALT   |
      					|X|IFR |  1071            |    280 |  RAPID CITY     |        |      |  FL250 |
      					| |DVFR|                  |    KTS |  REGIONAL       |        |      |    MSL |
      					+-----------------------------------------------------------------------------+
      					|IDENT|FACILITY NAME  |TYP|  FREQ |  ALT |HDG|  DIST|DISTREM|  GS | ETE | ATE |
      					+-----------------------------------------------------------------------------+
      					|RAP  |RAPID CITY REGI|APT|---.---|  3202|000|   0.0|  266.9| 220 |00:00|     |
      					|TOC  |TOP OF CLIMB   |TOC|---.---| FL250|187|  44.4|  222.5| 220 |00:12|     |
      					|CDR  |CHADRON        |VOR|113.400| FL250|187|  45.6|  176.8| 357 |00:08|     |
      					|BFF  |SCOTTSBLUFF    |VOR|112.600| FL250|191|  40.7|  136.2| 357 |00:07|     |
      					|TOD  |TOP OF DESCENT |TOD|---.---| FL250|210|  83.0|   53.2| 357 |00:14|     |
      					|GLL  |GILL           |VOR|114.200| FL200|210|  13.5|   39.6| 260 |00:03|     |
      					|DEN  |DENVER INTERNAT|APT|---.---|  5430|189|  39.6|    0.0| 260 |00:09|     |
      					+-----------------------------------------------------------------------------+
      					|9.DESTINATION    |10.TOT ETE|11.REMARKS                                      |
      					|  DEN            |  00 hrs  |                                                |
      					|  DENVER INTERNAT|  53 mins |                                                |
      					+-----------------------------------------------------------------------------+
      					|12.DEPARTURE AIRPORT INFORMATION                                             |
      					|  RAP   - RAPID CITY REGI - ST/CO:SD     UNICOM: 122.95      CTAF: 118.7     |
      					|  LAT:N44-02-43.16  LON:W103-03-26.54  ELEVATION: 3,202MSL   MAGVAR: 11E     |
      					|  05/23      - 3,600 x  75 [05  HDG-051    -       ][23  HDG-231    -       ]|
      					|  14/32      - 8,701 x 150 [14  HDG-141    -       ][32  HDG-321 ILS-109.3  ]|
      					+-----------------------------------------------------------------------------+
      					|13.DESTINATION AIRPORT INFORMATION                                           |
      					|  DEN   - DENVER INTERNAT - ST/CO:CO     UNICOM: 122.95      CTAF: -n/a-     |
      					|  LAT:N39-51-10.30  LON:W104-41-14.90  ELEVATION: 5,430MSL   MAGVAR: 11E     |
      					|  07/25      - 2,000 x 150 [07  HDG-058 ILS-111.55 ][25  HDG-238 ILS-111.55 ]|
      					|  08/26      - 2,000 x 150 [08  HDG-058 ILS-108.9  ][26  HDG-238 ILS-108.9  ]|
      					|  16/34      - 2,000 x 150 [16  HDG-148 ILS-111.1  ][34  HDG-328 ILS-111.1  ]|
      					|  17L/35R    - 2,000 x 150 [17L HDG-148 ILS-110.15 ][35R HDG-328 ILS-110.15 ]|
      					|  17R/35L    - 2,000 x 150 [17R HDG-148 ILS-108.5  ][35L HDG-328 ILS-108.5  ]|
      					+-----------------------------------------------------------------------------+
      					|14.PILOT'S NAME, ADDRESS, TELEPHONE NUMBER, & AIRCRAFT HOMEBASE              |
      					|  ** On file with WestWind Airlines head office, Denver Co. **               |
      					+-----------------------------------------------------------------------------+
      					|CIVIL AIRCRAFT PILOTS. FAR Part 121 requires you file an IFR flight plan to  |
      					|operate under instrument flight rules in controlled airspace. Failure to file|
      					|could result in a civil penalty not to exceed $1,000 for each violation      |
      					|(Section 901 of the Federal Aviation Act of 1958, as amended). Filing of a   |
      					|VFR flight plan is recommended as a good operating practice. See also Part 99|
      					|for requirements concerning DVFR flight plans.                               |
      					+-----------------------------------------------------------------------------+
      					|WWAL Form 7233-1 (4-94)             CLOSE VFR FLIGHT PLAN WITH FSS ON ARRIVAL|
      					+-----------------------------------------------------------------------------+
       
      							FLIGHT PLAN CREATED BY THE FLIGHT SIMULATOR(R) FLIGHT SHOP(TM)
      				

      Notam:Right Click on the image below and select Save As to download the flight plan as a text document or a Word document.

      Text Version Microsoft Word Version

      • Training Menu
        • Training Center Home
        • Resources
        • Training Center Scenery
        • New Pilots
        • Transition Training
        • Advanced Training
        • Six Month Check Ride
        • Pilot Upgrades
        • Training Check Flight
        • Training Completion form
        • Promotion History
        • Aviation Charts, 101
        • WestWind Denver Training Center (DENT)- Rocky Mountain Metropolitan Airport (KBJC)
        • The Closet
        • WTC Instructors
        • The Pilot's Prayer
  • © 2022 WestWind Virtual Airlines. All Rights Reserved.
  • StarFoot
    Airline Operations
    Hub Operations
    -Hubs
    -Mini Hubs
    -Satellite Airports
    Cargo Operations
    Charter Operations
    Regional Operations

    Training
    Std. Operating Procedures
    Pilot Promotion Scale
    Initial Training
    Transition Training
    Advanced Training
    Six Month Checkrides

    Aircraft & Scenery
    Main Page
    Fleet
    Scenery

    Online Ops & Events

    Main Page
    Operation Eastwind
    GAAR

    Personnel
    Main Page
    Update Details
    Pilot Roster
    Job Postings
    Recognition Awards
    Crew Resources
    Change Password

    Help
    FAQ
    Rules & Regulations
    Personnel Polices
    Management Directory

    WestWind
    Monthly Newsletter
    -Current Issue
    -Past Issues
    About WestWind

    Contact Us
    Forum
    E-mail
    Page Version 1.0 - Last Updated 13th November 2021