

Recent WestWind Flight Log Comments
Date Logged |
Departure Airport | Destination Airport | Pilot Name | Operation | Location | Block Time | Remarks |
---|---|---|---|---|---|---|---|
23rd Sep 2023 | KIAH | KLAX | Phil Cohen | Passenger | Off-Line | 3.4 | WWA2264B - PASSENGER HUB SLAM FLIGHT HOUSTON TO LOS ANGELES |
23rd Sep 2023 | CYYC | KLAS | Gerald Spiers | Charter-Passenger | VATSIM | 2.4 | Good flight, ATC most of the way. |
23rd Sep 2023 | KOLM | KAST | David Waffler | Passenger | Off-Line | 0.5 | Not a bad flight, although still trying to learn the FMC with my ATR. Had a flight plan in, but couldn't get the plane to hook up to it once I took off. But, Found the ILS to Rwy 26 on approach and was able to get down fine. |
23rd Sep 2023 | CYVR | CYYC | Gerald Spiers | Charter-Passenger | VATSIM | 1.2 | Great DIR from ATC to cut time off flight. |
23rd Sep 2023 | KMIA | KAFW | Bob Armer | Cargo | Off-Line | 2.6 | ILS 34R KAFW |
23rd Sep 2023 | KPDX | CYVR | Gerald Spiers | Charter-Passenger | VATSIM | 0.8 | vis app @ YVR saved some time |
23rd Sep 2023 | EGCC | EINN | Timmy O Regan | Passenger | Off-Line | 1.0 | IFR Flight into Shannon 27,000 feet landed R24 |
22nd Sep 2023 | KGSP | KORD | Hal Morse... KATL Hub Manager | Passenger | Off-Line | 1.8 | NTR...Hub Slam |
22nd Sep 2023 | KSPA | KGSP | Hal Morse... KATL Hub Manager | Airline Management | Off-Line | 0.7 | Back on Duty |
22nd Sep 2023 | SBGL | PPRA | Mike Osburn | Charter-Passenger | Off-Line | 1.3 | pending |
22nd Sep 2023 | KROW | KELP | Scott Robinson | Charter-Cargo | VATSIM | 1.3 | KROW RWY 3, KELP RNAV Y RWY 26L,No ATC, flown at 10000, landed a bit to the right of centerline due to crosswind (need a bit more practice in X-Plane 12) |
22nd Sep 2023 | LEPA | EDDK | Nicholas Baker | Passenger | Off-Line | 2.2 | ryr 8665 |
22nd Sep 2023 | KABQ | KROW | Scott Robinson | Charter-Cargo | VATSIM | 1.5 | KABQ RWY 21, KROW RNAV RWY 3 from HOPET, ATC: ABQ_CTR, flown at 11000, Did a long landing to taxiway D |
22nd Sep 2023 | LGIR | HEGN | Luuk Bakkum | Charter-Passenger | Off-Line | 5.4 | Ferry Flight Micke Lang |
22nd Sep 2023 | KATL | KHOT | Tom Griesbach | Charter-Passenger | VATSIM | 2.1 | The 737-800 new to fleet. Flies great. |
22nd Sep 2023 | SBCB | SBGL | Mike Osburn | Charter-Passenger | Off-Line | 1.0 | Departed CABO FRIO INTL AIRPORT (SBCB) and arrived at GALEAO-ANTONIO INTL AIRPORT (SBGL). The documentary team departed, preparing for the OCEAN PIPELINE PATROL rotation. |
22nd Sep 2023 | URS | UG | Raymond Stone | Charter-Passenger | Off-Line | 1.0 | P002 UN World Tour to UGEE |
22nd Sep 2023 | KCPS | KSAN | Nicholas Baker | Passenger | Off-Line | 4.0 | CARDINALS |
21st Sep 2023 | KGSP | KSPA | Hal Morse... KATL Hub Manager | Airline Management | Off-Line | 0.7 | Home Airport for night [Private] |
21st Sep 2023 | KORD | KGSP | Hal Morse... KATL Hub Manager | Passenger | Off-Line | 1.8 | NTR....Hub Slam |
21st Sep 2023 | KASE | KORD | Hal Morse... KATL Hub Manager | Passenger | Off-Line | 2.7 | NTR....Hub Slam |
21st Sep 2023 | KLAX | KIAH | Phil Cohen | Passenger | Off-Line | 2.9 | WWA2264A - PASSENGER HUB SLAM FLIGHT LOS ANGELES TO HOUSTON |
21st Sep 2023 | KSAN | KSFO | Nathan Little | Passenger | Off-Line | 1.6 | First flight with Honeycomb controls. Awesome! |
21st Sep 2023 | KSEA | KPDX | Gerald Spiers | Charter-Passenger | VATSIM | 0.9 | Good flight. Had issue with first aircraft, but changed. Lots of ATC, and that was the reason for th flight. |
21st Sep 2023 | EICK | LEPA | Nicholas Baker | Passenger | Off-Line | 2.3 | RYR 7887 |
21st Sep 2023 | PPRA | SBCB | Mike Osburn | Charter-Passenger | Off-Line | 1.1 | WWACARS: OFFSHORE FLIGHT: Departed PLATAFORMA PEREGRINO A (PPRA). Arrived at CABO FRIO INTL AIRPORT (SBCB). The trip included flybys at each RIG PLATFORM for filming a runner for the documentary opening. Will transport team to GALEAO-ANTONIO INTL AIRPORT (SBGL) to meet with Corporate and catch thier flight home. |
21st Sep 2023 | SBGL | KMIA | Bob Armer | Cargo | Off-Line | 8.4 | ILS 26L KMIA |
21st Sep 2023 | KORD | KASE | Hal Morse... KATL Hub Manager | Passenger | Off-Line | 3.0 | NTR.....HUB SLAM |
21st Sep 2023 | KPAH | KATL | Tom Griesbach | Charter-Passenger | VATSIM | 2.1 | No ATC |
21st Sep 2023 | FPPB | PPRA | Mike Osburn | Charter-Passenger | Off-Line | 0.4 | OFFSHORE FLIGHT: DepartedPLATAFORMA SAO TOME B (FPPB). Arrived PLATAFORMA PEREGRINO A (PPRA). Ferried documentary film crew to rig platform where they received welcome, orientation, safety briefings, and a tour of the rig. They conducted interviews with platform employees and prepared for the next flight. |
21st Sep 2023 | OSX3 | FPPB | Mike Osburn | Charter-Passenger | Off-Line | 0.4 | WWACARS: OFFSHORE FLIGHT: DepartedPLATAFORMA FPSO (OSX3). Arrived PLATAFORMA SAO TOME B (FPPB). Ferried documentary film crew to rig platform where they received welcome, orientation, safety briefings, and a tour of the rig. They conducted interviews with platform employees and prepared for the next flight. |
21st Sep 2023 | LIRA | CYYC | Doug Addington | Passenger | Off-Line | 11.4 | Runway 33 departure LIRA. CYYC WX: 22002KT 15SM FEW060 A3025. ILS runway 35R CYYC. |
20th Sep 2023 | KCLT | KPHL | Phil Cohen | Charter-Passenger | Off-Line | 1.1 | P302 - UNION TEAM CHARTER CHARLOTTE TO PHILADELPHIA |
20th Sep 2023 | KATL | KPHL | Phil Cohen | Charter-Passenger | Off-Line | 1.9 | P023 - PHILLIES TEAM CHARTER ATLANTA TO PHILADELPHIA |
20th Sep 2023 | KCLT | KORD | Hal Morse... KATL Hub Manager | Passenger | Off-Line | 2.8 | NTR...Hub Slam |
20th Sep 2023 | TNCM | KCLT | Hal Morse... KATL Hub Manager | Passenger | Off-Line | 4.3 | NTR..Hub slam....I love that challenge of landing and taking off at TNCM |
20th Sep 2023 | TTPP | SBGL | Bob Armer | Passenger | Off-Line | 5.8 | ILS 15 SBGL |
20th Sep 2023 | VABB | LIRA | Doug Addington | Passenger | Off-Line | 10.8 | Runway 14 departure VABB. LIRA WX: 201010KT 7SM BKN070 A3000. ILS runway 15 LIRA. |
20th Sep 2023 | KENV | KSLC | Bill Ienatsch | Charter-Passenger | VATSIM | 0.9 | following i80. bunch of gamblers got left behind by their bus. |
20th Sep 2023 | KGJT | KENV | Bill Ienatsch | Passenger | VATSIM | 4.0 | flew from grand junction to salt lake, unloaded, flew to wendover to pick up a group of gamblers whose bus broke down...their loss, our gain. part of my classic gambling tour charters. |
20th Sep 2023 | PPPA | OSX3 | Mike Osburn | Charter-Passenger | Off-Line | 0.2 | OFFSHORE FLIGHT: Departed PLATAFORMA PEREGRINO A (PPPA). Arrived at PLATAFORMA FPSO (OSX3). Ferried documentary film crew to rig platform where they received welcome, orientation, safety briefings, and a tour of the rig. They conducted interviews with platform employees and prepared for the next flight. |
20th Sep 2023 | KGUP | KABQ | Scott Robinson | Charter-Cargo | VATSIM | 1.1 | KGUP RWY 6, KABQ RNAV Y RWY 3 from ABQ, No ATC, flown at 11000, enroute scenery matches real world, I've driven between these 2 cities many times |
20th Sep 2023 | KPHL | KCLT | Phil Cohen | Charter-Passenger | Off-Line | 1.2 | P302 - UNION TEAM CHARTER PHILADELPHIA TO CHARLOTTE |
20th Sep 2023 | EGPF | EGNS | Ken Rotker | Passenger | Off-Line | 1.2 | Glasgow to Isle of Man - Missed approach - 30k cross-wind |
19th Sep 2023 | KCLT | TNCM | Hal Morse... KATL Hub Manager | Passenger | Off-Line | 4.2 | NTR....HUB SLAM |
19th Sep 2023 | KORD | KCLT | Hal Morse... KATL Hub Manager | Passenger | Off-Line | 2.1 | NTR...Hub Slam |
19th Sep 2023 | KCHS | KORD | Hal Morse... KATL Hub Manager | Passenger | Off-Line | 2.5 | NTR.....nice flight Hub Slam |
19th Sep 2023 | KMCO | KMIA | Sean McConnell | Charter-Passenger | Off-Line | 1.6 | Testing Aircraft Fuel and Payload configuration. |
19th Sep 2023 | SBCB | PPPA | Mike Osburn | Charter-Passenger | Off-Line | 0.9 | WWACARS: Departed CABO FRIO INTL AIRPORT (SBCB) and arrived at PLATAFORMA PEREGRINO A (PPPA). Ferried documentary film crew to rig platform after receiving welcome, orientation, safety briefings, a tour of the facilities, and a number of interviews with facility employees at CABO FRIO. Will remain overnight at PPPA. |
19th Sep 2023 | LEPA | EDDK | Nicholas Baker | Passenger | Off-Line | 2.3 | RYR 7207 |
19th Sep 2023 | PADQ | PADU | Larry Horton | Passenger | VATSIM | 4.3 | Good flight, 30 knot plus headwind all the way into Dutch. Really good weather no ATC. Larry |
19th Sep 2023 | KMIA | TTPP | Bob Armer | Passenger | Off-Line | 3.9 | ILS 10 TTPP |
19th Sep 2023 | KFLG | KGUP | Scott Robinson | Charter-Cargo | VATSIM | 1.4 | KFLG RWY 21, KGUP RNAV RWY 24, ATC: ABQ_CTR, flown at 11000, adjacent FIR center controllers online too |
19th Sep 2023 | LIRA | VABB | Doug Addington | Passenger | Off-Line | 7.2 | Runway 33 departure LIRA. VABB WX: IFR 18005KT 2SM HZ SCT018 FEW025 A29.74. ILS runway 14 VABB. |
19th Sep 2023 | KFAR | KLAX | Phil Cohen | Passenger | Off-Line | 3.4 | WWA2258B - PASSENGER HUB SLAM FLIGHT FARGO TO LOS ANGELES |
19th Sep 2023 | KHII | KFLG | Scott Robinson | Charter-Cargo | VATSIM | 1.3 | KHII RWY 32, KFLG ILS RWY 21, No ATC, flown at 13000 with oxygen turned on, departure was fly heading 290 to intercept needles VOR radial 155 to climb to clearing altitude then turn back across airport direct JAWSY I think I climbed to 5000 before turning |
18th Sep 2023 | KORD | KCHS | Hal Morse... KATL Hub Manager | Passenger | Off-Line | 2.5 | NTR....Hub Slam Flight |
18th Sep 2023 | CYYC | LIRA | Doug Addington | Passenger | Off-Line | 10.1 | Runway 35R departure CYYC. ILS runway 15 LIRA. Enroute data: @330 N1: 90.2, N2: 91.8, EGT: 610, FF: 19976 PPH, IAS: 291, Mach: .80, GS: 482. |
18th Sep 2023 | KMKE | KORD | Hal Morse... KATL Hub Manager | Passenger | Off-Line | 0.8 | NTR...Hub Slam |
18th Sep 2023 | KORD | KMKE | Hal Morse... KATL Hub Manager | Passenger | Off-Line | 0.8 | NTR...Hub SLam |
18th Sep 2023 | KBOS | KORD | Hal Morse... KATL Hub Manager | Passenger | Off-Line | 2.7 | NTR...nice flight....Hub Slam |
18th Sep 2023 | KLAX | KFAR | Phil Cohen | Passenger | Off-Line | 3.3 | WWA2258A - PASSENGER HUB SLAM FLIGHT LOS ANGELES TO FARGO |
18th Sep 2023 | KBOS | KMIA | Bob Armer | Cargo | Off-Line | 3.7 | ILS 08R KMIA |
18th Sep 2023 | KFFA | KFFO | Jared Kelly | Charter-Passenger | Off-Line | 2.0 | Wright Patterson |
18th Sep 2023 | KORD | KBOS | Hal Morse... KATL Hub Manager | Passenger | Off-Line | 2.3 | NTR....nice flight |
18th Sep 2023 | KATL | KPAH | Tom Griesbach | Charter-Passenger | VATSIM | 2.6 | System problems. |
18th Sep 2023 | KCPS | KATL | Phil Cohen | Charter-Passenger | Off-Line | 1.3 | P023 - PHILLIES TEAM CHARTER ST. LOUIS TO ATLANTA |
18th Sep 2023 | KFAT | KLAX | Phil Cohen | Passenger | Off-Line | 1.0 | WWA2259B - PASSENGER HUB SLAM FLIGHT FRESNO TO LOS ANGELES |
17th Sep 2023 | KORD | KLAS | Hal Morse... KATL Hub Manager | Passenger | Off-Line | 3.9 | NTR...nice flight....KLAS is really nice at night |
17th Sep 2023 | KDFW | KORD | Hal Morse... KATL Hub Manager | Passenger | Off-Line | 2.5 | NTR...nice flight ....TS and rain |
17th Sep 2023 | KORD | KDFW | Hal Morse... KATL Hub Manager | Passenger | Off-Line | 2.6 | NTR...Nice flight |
17th Sep 2023 | KPIT | KHPN | Nicholas Baker | Passenger | Off-Line | 1.0 | YANKEES |
17th Sep 2023 | KNPA | KFFA | Jared Kelly | Charter-Passenger | Off-Line | 2.3 | KITTY HAWK |
17th Sep 2023 | KPHX | KATL | Jim Boerman | Passenger | Off-Line | 3.7 | DEPARTED RUNWAY 7L ON TIME. ENROUTE NORMAL. ARRIVED ILS/VISUAL RUNWAY 26L. AT GATE C3, 2 MINUTES LATE. |
17th Sep 2023 | SBGL | SBCB | Mike Osburn | Charter-Passenger | Off-Line | 0.8 | WWACARS: Departed GALEAO-ANTONIO INTL AIRPORT (SBGL) and arrived at CABO FRIO INTL AIRPORT (SBCB). Ferried CABO FRIO AREA SUPERDENTANT back to CABO FRIO along with documentary film crew to visit each of the area OIL PLATFORMS. |
17th Sep 2023 | SBCB | SBGL | Mike Osburn | Charter-Passenger | Off-Line | 0.9 | WWACARS: Departed CABO FRIO INTL AIRPORT (SBCB) and arrived at GALEAO-ANTONIO INTL AIRPORT (SBGL). Ferried CABO FRIO AREA SUPERDENTANT to a meeting at PETROBRAS CORP HQ. |
17th Sep 2023 | KDEN | KORD | Hal Morse... KATL Hub Manager | Passenger | Off-Line | 2.8 | NTR...Rain on arrival Wind shear...Landed 10L |
16th Sep 2023 | KORD | KDEN | Hal Morse... KATL Hub Manager | Passenger | Off-Line | 2.8 | NTR....nice flight |
16th Sep 2023 | KACY | KATL | Matthew Smith | Passenger | Off-Line | 2.0 | 9900# fuel burned. |
16th Sep 2023 | KLAX | KFAT | Phil Cohen | Passenger | Off-Line | 0.9 | WWA2259A - PASSENGER HUB SLAM FLIGHT LOS ANGELES TO FRESNO |
16th Sep 2023 | PPPA | SBCB | Mike Osburn | Charter-Passenger | Off-Line | 0.9 | WWACARS: OFFSHORE NIGHT FLIGHT: Departed PLATAFORMA POLVO A (PPPA), and arrived CABO FRIO INTL AIRPORT (SBCB). Ferried Company Welder back to CABO FRIO INTL AIRPORT (SBCB). |
16th Sep 2023 | KFLG | KLAX | Phil Cohen | Passenger | Off-Line | 1.3 | WWA2260B - PASSENGER HUB SLAM FLIGHT FLAGSTAFF TO LOS ANGELES |
16th Sep 2023 | KATL | KORD | Hal Morse... KATL Hub Manager | Passenger | Off-Line | 2.3 | NTR....Nice flight |
16th Sep 2023 | KMDW | KNPA | Jared Kelly | Charter-Passenger | Off-Line | 2.9 | rnav 01 |
16th Sep 2023 | OSX3 | PPPA | Mike Osburn | Charter-Passenger | Off-Line | 0.2 | WWACARS: OFFSHORE FLIGHT, Departed PLATAFORMA FPSO (OSX3), arrived at PLATAFORMA POLVO A (PPPA). To transport Company Welder by to CABO FRIO INTL AIRPORT (SBCB). |
16th Sep 2023 | SBGL | OSX3 | Mike Osburn | Charter-Passenger | Off-Line | 0.7 | WWACARS: OFFSHORE FLIGHT: Departed CABO FRIO INTL AIRPORT (SBCB) and arrived PLATAFORMA FPSO (OSX3). Ferried software technicians to troubleshoot a computer glitch on the platform. |
16th Sep 2023 | KLAX | KFLG | Phil Cohen | Passenger | Off-Line | 1.3 | WWA2260A - PASSENGER HUB SLAM FLIGHT LOS ANGELES TO FLAGSTAFF |
16th Sep 2023 | KORD | KATL | Hal Morse... KATL Hub Manager | Passenger | Off-Line | 2.2 | NTR...Some TS along the way |
16th Sep 2023 | KLMT | KOTH | Terry Parthemore | Training | Multiplayer | 2.0 | Stage 3 of Pt141 program, Now all tng is XCountry Route planning. IMC entire FLT w/bases set just above mins in SIM |
16th Sep 2023 | EGKK | EGCC | Timmy O Regan | Passenger | Off-Line | 1.1 | Landed ILS 111.55 EGCC R05R. |
16th Sep 2023 | KEKO | KLAX | Phil Cohen | Passenger | Off-Line | 1.6 | WWA2255B - PASSENGER HUB SLAM FLIGHT ELKO TO LOS ANGELES |
16th Sep 2023 | KLAX | KEKO | Phil Cohen | Passenger | Off-Line | 1.5 | WWA2255A - PASSENGER HUB SLAM FLIGHT LOS ANGELES TO ELKO |
16th Sep 2023 | KBED | KPIT | Nicholas Baker | Passenger | Off-Line | 1.5 | YANKEES |
16th Sep 2023 | KBWI | KCPS | Nicholas Baker | Passenger | Off-Line | 2.0 | CARDINALS |
15th Sep 2023 | KDEN | KPUB | Bill Ienatsch | Cargo | VATSIM | 1.0 | got the dc3 figured out, mostly. classic, not retrofitted version. watch for it the next few days... |
15th Sep 2023 | FPPB | SBCB | Mike Osburn | Charter-Passenger | Off-Line | 0.7 | WWACARS: OFFSHORE FLIGHT, Departed OIL PLATFORM PLATAFORMA SAO TOME B (FPPB). Arrived at CABO FRIO INTL AIRPORT (SBCB), Ferried 4 platform workers back to begin their onshore time off. |
15th Sep 2023 | PHNL | KORD | Hal Morse... KATL Hub Manager | Passenger | Off-Line | 9.7 | NTR...nice flight.... |
15th Sep 2023 | EGLL | LXGB | Fernando BascuĂ±Ă¡n | Passenger | Off-Line | 3.2 | I know what most are thinking. Putting a 747 on a 5000 ft. runway?? Absolutely!! Autobrakes on 3 and flare just about to stall at the absolute head of runway. The rest, as was takeoff was pure delight. A small speedboat came to greet this unexpected bird on such a small nest. |
15th Sep 2023 | KDEN | KICT | Bill Ienatsch | Cargo | VATSIM | 1.5 | nice cool day, nice light load. i added 6,000 lbs. climbing like a raped ape (?) to fl 390. smooth ride, favorable wind. |
15th Sep 2023 | PTKK | PGUA | Pierre Maré | Passenger | Off-Line | 1.2 | WWII Pacific Theatre island hopping tour - Leg 10 & 11 |
15th Sep 2023 | KATL | KBOS | Bob Armer | Cargo | Off-Line | 2.4 | ILS 33L KBOS |
15th Sep 2023 | PKMA | PTKK | Pierre Maré | Passenger | Off-Line | 0.9 | WWII Pacific Theatre island hopping tour - Leg 9 |
15th Sep 2023 | PKWA | PKMA | Pierre Maré | Passenger | Off-Line | 0.8 | WWII Pacific Theatre island hopping tour - Leg 8 |
15th Sep 2023 | NGTA | PKWA | Pierre Maré | Passenger | Off-Line | 1.8 | WWII Pacific Theatre island hopping tour - Leg 6 & 7 |
15th Sep 2023 | SBGL | FPPB | Mike Osburn | Charter-Passenger | Off-Line | 1.5 | WWACARS: OFFSHORE FLIGHT, GALEAO-ANTONIO INTL AIRPORT (SBGL), and arrived OIL PLATFORM PLATAFORMA SAO TOME B (FPPB). Ferried rig cook back to the platform. |
15th Sep 2023 | KJAX | KATL | Tom Griesbach | Charter-Passenger | VATSIM | 2.3 | Mechanical problems in KJAX |
14th Sep 2023 | PPRA | SBGL | Mike Osburn | Charter-Passenger | VATSIM | 1.4 | WWACARS: OFFSHORE NIGHT FLIGHT, Departed OIL PLATAFORMA PEREGRINO A (PPRA) and arrived at GALEAO-ANTONIO INTL AIRPORT (SBGL). MEDIVAC flight to deliver injured rig worker to Rio De Janeiro hospital. |
14th Sep 2023 | KORD | PHNL | Hal Morse... KATL Hub Manager | Passenger | Off-Line | 9.8 | NTR...nice flight |
14th Sep 2023 | KVCV | KLAX | Bill Ienatsch | Cargo | VATSIM | 0.6 | empty. repositioning the plane. |
14th Sep 2023 | KLAX | KATL | Bob Armer | Cargo | Off-Line | 4.3 | ILS 09L KATL |
14th Sep 2023 | KSLC | KVCV | Bill Ienatsch | Charter-Cargo | VATSIM | 1.5 | i screwed that up so bad I should restart. instead of entering kvcv in the fms, i put in kcvc. first hint should have been the insufficient fuel warning. but no, luckily was going direct to hector vor anyway...heavy load and full fuel, climbed like my old -200. sigh. "any landing you walk away from..." |
14th Sep 2023 | KPHL | KCPS | Phil Cohen | Charter-Passenger | Off-Line | 2.1 | P023 - PHILLIES TEAM CHARTER PHILADELPHIA TO ST. LOUIS |
14th Sep 2023 | EFHK | EGLL | Fernando BascuĂ±Ă¡n | Passenger | Off-Line | 3.1 | As mentioned before took off in my 744 PW version cause my clocks are wonky in my GE version. Gonna have to look into that. Beautiful sunset flight. Have taken many pics throughout my previous flights documenting different parts of my travels. |
14th Sep 2023 | VHHH | EFHK | Fernando BascuĂ±Ă¡n | Passenger | Off-Line | 9.9 | For some reason my captain's clock got screwed up and is reading a 3 hour difference with that of the first officer. Don't have the slightest idea as to how to correct this problem. Got a message on my FMC to set correct time/date on the pos init page. Rest is a mystery. Had to definitely change 744 for next route. |
14th Sep 2023 | FAOR | VHHH | Fernando BascuĂ±Ă¡n | Passenger | Off-Line | 13.0 | Another longhaul, Real nasty weather over vietnam when descending. Can´t trust TD anymore when coming down from FL380. Must initiate a gradual descent at least 40 to 69 NM before the aforementioned TD and in case of bad weather even more so. |
13th Sep 2023 | KDEN | KSLC | Bill Ienatsch | Cargo | VATSIM | 2.2 | hauling freight for a while, growing weary of all the screaming in terror going on in back. shut up, lady. can't you see i'm having enough trouble? 12 tons of rebuilt Caterpillar engines don't scream, spill their cocktails, threaten to sue and leave cigarette burns in the seat covers...;) |
13th Sep 2023 | PPPA | PPRA | Mike Osburn | Charter-Passenger | Off-Line | 0.4 | OFFSHORE FLIGHT: Departed PLATAFORMA POLVO A (PPPA) and arrived at PLATAFORMA PEREGRINO A (PPRA) to MEDIVAC rig's mechanic and medic to GALEAO-ANTONIO INTL AIRPORT (SBGL). |
13th Sep 2023 | OSX3 | PPPA | Mike Osburn | Charter-Passenger | Off-Line | 0.3 | OFFSHORE FLIGHT: Departed PLATAFORMA FPSO (OSX3) and arrived at PLATAFORMA POLVO A (PPPA) to deliver WELDER to conduct repairs on the RIG. |
13th Sep 2023 | KLGA | CYYZ | John Good | Passenger | Off-Line | 1.7 | Passenger Opinion: Good flight (89%) -Were in a better mood because they had food. -Wonder if they landed or if they crashed (hard landing). Overall Flight Result: Perfect Pilot Bonus points: 21 points (-30% because you used time acceleration) You landed at the scheduled airport. (+30) |
13th Sep 2023 | KATL | KORD | Hal Morse... KATL Hub Manager | Passenger | Off-Line | 3.1 | NTR...encountered TS flight delayed as result |
13th Sep 2023 | KBOI | CYYC | Doug Addington | Charter-Passenger | Off-Line | 1.5 | Runway 13L departure KBOI. CYYC WX: 05006KT 030V180 20SM BKN050 BKN085 BKN250 A2995. ILS runway 35R CYYC. Client-William Nachbar, Charter Code-6, Charter Type-Executive. |
13th Sep 2023 | CYYC | KBOI | Doug Addington | Charter-Passenger | Off-Line | 1.8 | Runway 35R departure CYYC. KBOI WX: 33007KT 10SM CLR A3007. Vectors to visual, runway 28 KBOI. Client-William Nachbar, Charter Code-6, Charter Type-Executive. |
13th Sep 2023 | KSEA | KATL | Hal Morse... KATL Hub Manager | Passenger | Off-Line | 4.7 | NTR....encountered some Rain and TS enroute |
13th Sep 2023 | PHNL | KLAX | Bob Armer | Cargo | Off-Line | 5.2 | ILS 06R KLAX |
13th Sep 2023 | SBCB | PPPA | Mike Osburn | Charter-Passenger | Off-Line | 0.7 | OFFSHORE FLIGHT. Departed CABO FRIO INTL (SBCB), BRAZIL, and arrived at OIL RIG PLATAFORMA PEREGRINO A. Ferried 4-platform employees to the rig. |
13th Sep 2023 | CYWG | KLAX | Phil Cohen | Passenger | Off-Line | 3.3 | WWA2220B - PASSENGER HUB SLAM FLIGHT WINNIPEG, CANADA TO LOS ANGELES EARLY MORNING FLIGHT BEFORE WORK |
12th Sep 2023 | KLAX | CYWG | Phil Cohen | Passenger | Off-Line | 3.2 | WWA2220A - PASSENGER HUB SLAM FLIGHT LOS ANGELES TO WINNIPEG, CANADA |
12th Sep 2023 | NTAA | KSEA | Hal Morse... KATL Hub Manager | Passenger | Off-Line | 10.3 | NTR...Nice flight |
12th Sep 2023 | KMDW | KPHX | Jim Boerman | Passenger | Off-Line | 3.7 | DEPARTED RUNWAY 31C, 8 MINUTES EARLY. ENROUTE NORMAL. ARRIVED ILS/VISUAL RUNWAY 25L. AT GATE D6, 21 MINUTES EARLY. |
12th Sep 2023 | OSX3 | SBCB | Mike Osburn | Charter-Passenger | Off-Line | 0.9 | OFFSHORE FLIGHT. NIGHT FLIGHT: Departed OIL RIG PLATAFORMA FPSO (OSX3), and arrived CABO FRIO (SBCB) with relief DRILLER. |
12th Sep 2023 | KSEA | PHNL | Bob Armer | Cargo | Off-Line | 6.0 | ILS 08L PHNL |
12th Sep 2023 | MKJS | KMIA | Erwin Michael | Passenger | Off-Line | 1.7 | Both engines stopped. The overhead panel showed multiple faults. Some systems would not reset. The engines failed to restart on the first and second attempts. Both engines did restart. Auto-pilot, speed, and navigation in-operative. Manual flight and landing. |
12th Sep 2023 | FPPB | OSX3 | Mike Osburn | Charter-Passenger | Off-Line | 0.2 | OFFSHORE FLIGHT. Departed OIL RIG PLATAFORMA PEREGRINO B (FPPB), and arrived PLATAFORMA FPSO (OSX3). Ferried the last of the four pax to the OSX3 rig platform. Returning to CABO FRIO with relief DRILLER". |
12th Sep 2023 | NTAA | CYYC | Doug Addington | Passenger | Off-Line | 9.5 | Runway 4 departure NTAA. CYYC WX: 35009KT 15SM BKN160 A2994. ILS runway 35L CYYC. |
12th Sep 2023 | SBCB | FPPB | Mike Osburn | Charter-Passenger | Off-Line | 0.5 | OFFSHORE FLIGHT. Departed CABO FRIO INTL (SBCB), BRAZIL, and arrived OIL RIG PLATAFORMA PEREGRINO B (FPPB). Ferried 4-platform employees to the rig. |
12th Sep 2023 | KDTW | CYYC | Nicholas Baker | Passenger | Off-Line | 3.7 | WJA 1579 |
12th Sep 2023 | CYVR | KLAX | Phil Cohen | Passenger | Off-Line | 2.4 | WWA2219B - PASSENGER FLIGHT HUB SLAM VANCOUVER, CANADA TO LOS ANGELES |
12th Sep 2023 | KLAX | CYVR | Phil Cohen | Passenger | Off-Line | 2.5 | WWA2219A - PASSENGER FLIGHT LOS ANGELES TO VANCOUVER, CANADA HUB SLAM |
12th Sep 2023 | EGAC | EGPF | Ken Rotker | Passenger | Off-Line | 0.9 | Belfast to Glasgow |
11th Sep 2023 | PPRA | SBCB | Mike Osburn | Charter-Passenger | Off-Line | 0.6 | OFFSHORE FLIGHT. Departed OIL RIG PLATAFORMA PEREGRINO A (PPRA)and arrived CABO FRIO INTL (SBCB), BRAZIL. Ferried the company geologist team and a well-core sample back to PPRA. |
11th Sep 2023 | NTAA | NTKG | Hal Morse... KATL Hub Manager | Passenger | Off-Line | 0.4 | PAX to Resort |
11th Sep 2023 | KPVD | KPHL | Phil Cohen | Charter-Passenger | Off-Line | 1.1 | P027 - EAGLES TEAM CHARTER PROVIDENCE, TO PHILADELPHIA WEEK 1 WIN 25-20 OVER NEW ENGLAND |
11th Sep 2023 | YSSY | NTAA | Hal Morse... KATL Hub Manager | Passenger | Off-Line | 9.2 | NTR...nice flight |
11th Sep 2023 | KJFK | KSEA | Bob Armer | Cargo | Off-Line | 6.0 | ILS 34R KSEA |
11th Sep 2023 | CYYC | KDTW | Nicholas Baker | Passenger | Off-Line | 3.4 | WJA 1578 |
