

WestWind At A Glance
Today's Statistics | |
---|---|
Category | Value |
Unique Pilots | 3 |
Hours | 5.8 |
Flights | 5 |
Satisifed Passengers | 39 |
Cargo Hauled (kg) | 547 |
Company Statistics | |
---|---|
Category | Value |
Headquarters | Denver (KDEN) |
Flying Since | 1996 |
Hubs | 14 |
Aircraft Types | 283 |
Custom Scenery Downloads | 84 |
Scheduled Passenger Routes | 5,452 |
Scheduled Cargo Routes | 914 |
Passenger Charter and Tours | 329 |
Cargo Charter and Tours | 64 |
Regional Airline Divisions | 5 |
VATSIM Presence | |
---|---|
Category | Value |
WWA Pilots Currently Online | 0 |
WWA Controllers Currently Online | 0 |
Unique Pilots | 2 |
Hours | 3.6 |