

WestWind At A Glance
Today's Statistics | |
---|---|
Category | Value |
Unique Pilots | 13 |
Hours | 42.5 |
Flights | 17 |
Satisifed Passengers | 972 |
Cargo Hauled (kg) | 173,822 |
Company Statistics | |
---|---|
Category | Value |
Headquarters | Denver (KDEN) |
Flying Since | 1996 |
Hubs | 14 |
Aircraft Types | 282 |
Custom Scenery Downloads | 84 |
Scheduled Passenger Routes | 5,452 |
Scheduled Cargo Routes | 914 |
Passenger Charter and Tours | 327 |
Cargo Charter and Tours | 64 |
Regional Airline Divisions | 5 |
VATSIM Presence | |
---|---|
Category | Value |
WWA Pilots Currently Online | 0 |
WWA Controllers Currently Online | 1 |
Unique Pilots | 2 |
Hours | 8.6 |